External DataStores: Difference between revisions
Jump to navigation
Jump to search
m 1 revision imported |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
SELECT "Name" | SELECT "Name" | ||
,"Category" | ,"Category" | ||
,CASE "ConnectionTypeId" | ,CASE "ConnectionTypeId" | ||
Line 14: | Line 14: | ||
,"ConnectionString" | ,"ConnectionString" | ||
,"SqlQuery" | ,"SqlQuery" | ||
,"CachedSince" | ,"CachedSince" | ||
FROM "Parameter" WHERE "Type" = 5 | FROM "Parameter" WHERE "Type" = 5 | ||
The following query shows last modification date, number of entries and the person that did the last modification for all datastore parameters: | |||
SELECT "Name" | |||
,"Category" | |||
,CASE "ConnectionTypeId" | |||
WHEN 0 THEN 'Internal' | |||
WHEN 1 THEN 'SQL Server' | |||
WHEN 2 THEN 'Oracle' | |||
WHEN 3 THEN 'Odbc' | |||
WHEN 4 THEN 'OleDb' | |||
END as ConnectionType | |||
,"LastModifiedDate" | |||
,"LastModifiedByPersonId" | |||
,(select UniqueId from Person where person.id = LastModifiedByPersonId) as LastModifiedByUniqueId | |||
,(select count(*) from ParameterData where parameter_id = Parameter.ID) as NrOfEntries | |||
FROM "Parameter" |
Latest revision as of 14:24, 29 August 2023
this query gives all information of all datastore parameters which are of the type 'External Query'. It gives the name, Category, ConnectionString, SQLQuery, Refresh rate (in hours) & Last refresh timestamp
SELECT "Name" ,"Category" ,CASE "ConnectionTypeId" WHEN 0 THEN 'Internal' WHEN 1 THEN 'SQL Server' WHEN 2 THEN 'Oracle' WHEN 3 THEN 'Odbc' WHEN 4 THEN 'OleDb' END as ConnectionType ,"ConnectionString" ,"SqlQuery" ,"CachedSince" FROM "Parameter" WHERE "Type" = 5
The following query shows last modification date, number of entries and the person that did the last modification for all datastore parameters:
SELECT "Name" ,"Category" ,CASE "ConnectionTypeId" WHEN 0 THEN 'Internal' WHEN 1 THEN 'SQL Server' WHEN 2 THEN 'Oracle' WHEN 3 THEN 'Odbc' WHEN 4 THEN 'OleDb' END as ConnectionType ,"LastModifiedDate" ,"LastModifiedByPersonId" ,(select UniqueId from Person where person.id = LastModifiedByPersonId) as LastModifiedByUniqueId ,(select count(*) from ParameterData where parameter_id = Parameter.ID) as NrOfEntries FROM "Parameter"