|
|
Line 1: |
Line 1: |
| Welcome to the SMTX Wiki Portal, the source to find all company and product related information.
| | <strong>MediaWiki has been installed.</strong> |
|
| |
|
| ==[[TroubleshootingInstallation|Troubleshooting after installation]] SSP not running after installation, see this section for most common errors==
| | Consult the [https://www.mediawiki.org/wiki/Special:MyLanguage/Help:Contents User's Guide] for information on using the wiki software. |
| [[GeneralError|General Error message]]
| |
|
| |
|
| [[FormError|Error messages in forms]]
| | == Getting started == |
| | | * [https://www.mediawiki.org/wiki/Special:MyLanguage/Manual:Configuration_settings Configuration settings list] |
| [[ServerErrorCommon|Server Error in '\Common' Application]]
| | * [https://www.mediawiki.org/wiki/Special:MyLanguage/Manual:FAQ MediaWiki FAQ] |
| | | * [https://lists.wikimedia.org/mailman/listinfo/mediawiki-announce MediaWiki release mailing list] |
| [[ErrorProcessImport|Errors in process import]]
| | * [https://www.mediawiki.org/wiki/Special:MyLanguage/Localisation#Translation_resources Localise MediaWiki for your language] |
| | | * [https://www.mediawiki.org/wiki/Special:MyLanguage/Manual:Combating_spam Learn how to combat spam on your wiki] |
| ==[[Projects|Project tips]] Learn and share knowledge gained during project implementations== | |
| [[TopicTips|Tips to create Topics]] | |
| | |
| [[FormTips|Tips to create forms]] | |
| | |
| [[DataStoreTips|Tips to create Datastore Parameters]] | |
| | |
| [[ProcessTips|Tips to create processes]]
| |
| | |
| [[SettingsTips|Tips about General Settings]]
| |
| | |
| [[AllFunctions|Tips to use NCALC calculations]]
| |
| | |
| [[DBTips|Tips to execute database queries & work with Datastore in Processes]]
| |
| | |
| [[EmailTips|Tips to create email templates]]
| |
| | |
| [[ViewTips|Tips to create Views]]
| |
| | |
| [[InboundEmail|Tips regarding inbound email]]
| |
| | |
| [[Shops|Tips to create Shops]]
| |
| | |
| [[WebServicesTips|Using generic web services]]
| |
| | |
| ==[[SMTX Webservices|SMTX Process Management Platform Web Services]] Connect with PMP through Web Services==
| |
| [[Workflow Update Variable|Web Service to update process variables]]
| |
| | |
| [[Workflow External Reference Acknoledgement|Ticketing Task - external ticket ID acknowledgement]]
| |
| | |
| [[Ticketing-Status|Ticketing status and semantic values]] | |
| | |
| [[Workflow Update Text|Ticketing Task - external update]] | |
| | |
| ==[[DBScripts|Database scripting]] Go beyond standard configuration and learn how to script the database==
| |
| [[Cleaning|Cleaning of SSP Database]]
| |
| [[Transpose|Converting rows into columns]]
| |
| | |
| [[ReferenceTips|Tips to create references (Knowledge management, ...)]]
| |
| | |
| [[TicketsPerMonth|Query the number of tickets per month]]
| |
| | |
| [[Generic Queries|Generic queries on the SSP database]]
| |
| | |
| [[Kill database connections|Kill database connections]]
| |
| | |
| [[Set SQL Server Isolation Level|Set SQL Server Isolation Level]]
| |
| | |
| [[Close workflow tickets via query]]
| |
| | |
| [[Queries related to the datastore parameters]]
| |
| | |
| [[Clear Ticketing Cache|Clear Ticketing cache]]
| |
| | |
| ==[[CSS|CSS classes (SSP7)]] Specific CSS classes per reference==
| |
| [[FSC|Friesland Campina]]
| |
| | |
| [[Float_Cancel_Right|Float Cancel button to the right]]
| |
| | |
| [[Line Breaks HTML Editor|Get proper <p> linebreaks in HTML editor]]
| |
| | |
| [[Custom fonts|Add custom fonts to the stylesheet]]
| |
| | |
| [[Messages box displayed when multiplier active|Messages tab is visible while multiplier step is displayed]]
| |
| | |
| ==To upload a file or image: LOG IN TO THE WIKI==
| |