Export Grid field to Excel in Form: Difference between revisions
Jump to navigation
Jump to search
Created page with "Case: you have a Grid fiel that you want the user to export into Excel Add a field of the type 'Export'. In the field 'dynamic value', put the internal label of the field tha..." |
No edit summary |
||
Line 1: | Line 1: | ||
Case: you have a Grid | Case: you have a Grid (or any other selection field) field that you want the user to export into Excel | ||
Add a field of the type 'Export'. | Add a field of the type 'Export'. | ||
In the field 'dynamic value', put the internal label of the field that you want to export. | In the field 'dynamic value', put the internal label of the field that you want to export. | ||
Line 5: | Line 5: | ||
That's it | That's it | ||
Notes: the Export field will only export the visible columns in the Grid. | Notes: the Export field will only export the visible columns in the Grid or selection field. | ||
Sample form in DEV : http://dev.ssp7.smt-x.com/Forms/form.aspx?id=595 | Sample form in DEV : http://dev.ssp7.smt-x.com/Forms/form.aspx?id=595 |
Latest revision as of 11:06, 7 January 2021
Case: you have a Grid (or any other selection field) field that you want the user to export into Excel Add a field of the type 'Export'. In the field 'dynamic value', put the internal label of the field that you want to export.
That's it
Notes: the Export field will only export the visible columns in the Grid or selection field.
Sample form in DEV : http://dev.ssp7.smt-x.com/Forms/form.aspx?id=595